| Attraction | Distance in km | By Car in mins | Walking |
| Gold Coast Airport | 30 | 40 | – |
| Brisbane Airport | 78 | 55 | – |
| Beach (Surfers Paradise) | 9 | 14 | – |
| Cavill Avenue Shopping | 8,8 | 13 | – |
| Skypoint Observation Deck | 9,4 | 14 | – |
| Pacific Fair Shopping Centre | 12,8 | 20 | – |
| Seaworld | 9,2 | 14 | – |
| Jupiters Casino | 11,8 | 17 | – |
| Gold Coast Convention Centre | 11,5 | 17 | – |
| Draculas Cabaret | 12,7 | 20 | – |
| Harbour Town Shopping Centre | 3,6 | 6 | 30 |
| Movie World / Wet n Wild | 12,9 | 16 | – |
| Australian Outback Spectacular | 12 | 15 | – |
| Currumbin Wildlife Sanctuary | 25,7 | 35 | – |
| Dreamworld / White Water World | 18 | 18 | – |
